Egyptian Pharaoh Kinglist Parallel
As mentioned on the Manetho excerpts page there are no surviving copies of the original Manetho, we must rely upon excerpts and fragments copied by later authors. The four of any significance were Eusebius, Syncellus, Africanus and Josephus. Below are the excerpts of Manetho preserved in their respective larger works.
To read their full works (and not just the Manetho excerpts see the following links.
Eusebius Chronicle (Public Domain Armenian Version by Robert Bedrosian, King lists starts on page p.39) Or download it as a pdf file.
The transcription of the word ka became kheres in Greek, and the -ra at the end of a name was dropped, so that Men-kau-ra → Men-kheres.
Dynasty 1
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
8 kings, 253 years1 | 8 kings, 2522 years3 | |||||
Narmer | 1 | Menes | 62 | 1 | Menes | 604 |
Aha | 2 | Athothis | 57 | 2 | Athotis | 27 |
Djer | 3 | Kenkenes | 31 | 3 | Kenkenes | 39 |
Djet | 4 | Ouenephes | 23 | 4 | Ouenephes | 42 |
Den | 5 | Ousaphaidos | 20 | 5 | Ousaphais | 20 |
Adjib | 6 | Miebidos | 26 | 6 | Niebais | 26 |
Semerkhet | 7 | Semempses | 18 | 7 | Semempses5 | 18 |
Qa’a | 8 | Bienekhes | 26 | 8 | Oubienthes | 26 |
1 The correct sum is 263 years 2 The correct sum is 258 years 3 Armenian Eusebius: 270 years 4 Armenian Eusebius: 30 years. 5 Armenian Eusebius: Memphses. |
Dynasty 2
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
9 kings of Memphis, 302 years | 9 kings, 297 years | |||||
Hotepsekhemwy | 1 | Boethos | 38 | 1 | Bokhos | – |
Nebra | 2 | Kaiekhos | 39 | 2 | Khoös1 | – |
Ninetjer | 3 | Binothris | 47 | 3 | Biophis | – |
Wadjnes | 4 | Tlas | 17 | 4 | – | – |
Senedj | 5 | Sethenes | 41 | 5 | – | – |
? | 6 | Khaeres | 17 | 6 | – | – |
Sneferka | 7 | Nepherkheres | 25 | 7 | – | – |
Neferkasokar | 8 | Sesokhris | 48 | 8 | Sesokhris | 48 |
Khasekhemwy | 9 | Kheneres | 30 | 9 | Kheneres | 30 |
1 Armenian Eusebius: Kekhoos |
Dynasty 3
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
9 kings of Memphis, 214 years | 8 kings of Memphis, 198 years | |||||
Nebka | 1 | Nekherophes | 28 | 1 | Nekherokhis | – |
Djoser | 2 | Tosorthros | 29 | 2 | Sesorthos | – |
Sekhemkhet | 3 | Tyreis | 7 | 3 | – | – |
Mesochris | 4 | Mesokhris | 17 | 4 | – | – |
? | 5 | Souphis | 16 | 5 | – | – |
? | 6 | Tosertasis | 19 | 6 | – | – |
? | 7 | Akhes | 42 | 7 | – | – |
? | 8 | Sephouris | 30 | 8 | – | – |
? | 9 | Kerpheres | 26 |
Dynasty 4
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
8 kings of Memphis, 277 years1 | 17 kings of Memphis, 448 years | |||||
Snoferu | 1 | Soris | 29 | – | – | – |
Khufu | 2 | Souphis | 63 | 3 | Souphis | – |
Khafra | 3 | Souphis | 66 | – | – | – |
Menkaura | 4 | Menkheres | 63 | – | – | – |
Djedefra | 5 | Rhatoises | 25 | – | – | – |
Baufra | 6 | Bikheres | 22 | – | – | – |
Shepseskaf | 7 | Seberkheres | 7 | – | – | – |
Thamphthis | 8 | Thamphthis | 9 | – | – | – |
1 The correct sum is 284 years |
Dynasty 5
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
8 kings of Elephantine, 248 years1 | 31 kings of Elephantine, 100 years2 | |||||
Userkaf | 1 | Ouserkheres | 28 | 1 | Othoës3 | – |
Sahura | 2 | Sephres | 13 | – | – | – |
Neferirkara I Kakai | 3 | Nepherkheres | 20 | – | – | – |
Shepseskara Netjeruser | 4 | Sisires | 7 | 4 | Phiops3 | 94 |
Neferefra Isi | 5 | Kheres | 20 | – | – | – |
Niuserra Ini | 6 | Rhathoures | 44 | – | – | – |
Menkauhor Kaiu | 7 | Menkheres | 9 | – | – | – |
Djedkara Isesi | 8 | Tankheres | 44 | – | – | – |
Unas | 9 | Onnos | 33 | – | – | – |
1 The sum of the items given is 218 years. 2 Eusebius simply added 100 years for this dynasty in the total with the previous dynasties 3 Eusebius’ fifth dynasty kings actually belong to the sixth |
Dynasty 6
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
6 kings of Memphis, 203 years1 | 203 years2 | |||||
Teti | 1 | Othoes | 30 | 1 | Othoes3 | – |
Pepi I | 2 | Phios | 53 | |||
Nemtiemsaf I | 3 | Methusouphis | 7 | |||
Pepi II | 4 | Phiops | 94 | 4 | Phiops3 | 94 |
Nemtiemsaf II | 5 | Menthesouphis | 1 | |||
Netjerikara | 6 | Nitokris ♀ | 12 | ? | Nitokris ♀ | – |
1 The sum of the items given is 197 years, probably added 100 instead of 94 for Phiops 2 No mention of number of kings, nor the capital. Only names Nitocris as part of the Sixth dynasty 3 Eusebius’ lists these kings in his fifth dynasty |
Dynasty 7
Africanus | Eusebius | |||||
---|---|---|---|---|---|---|
70 kings of Memphis ruled for 70 days | 5 kings of Memphis ruled for 75 days1 | |||||
No names mentioned | ||||||
1 Armenian Eusebius has 75 years instead of 75 days |
Dynasty 8
Africanus | Eusebius |
---|---|
27 kings of Memphis, 146 years | 5 kings of Memphis, 100 years |
No names mentioned |
Dynasty 9
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
19 kings of Herakleopolis , 409 years | 4 kings of Herakleopolis , 100 years | |||||
Wahkara Khety II | 1 | Akhthoës | – | 1 | Akhthoës | – |
Dynasty 10
Africanus | Eusebius |
---|---|
19 kings of Herakleopolis , 185 years | |
No names mentioned |
Dynasty 11
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
16 kings of Thebes, 43 years1 | ||||||
# | – | 43 | # | – | 43 | |
1 Sixteen kings ruled for 43 years, then Ammenemes for 16 years. |
Between dynasties
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
Amenemhat I | 16 | Ammenemes | 16 | 16 | Ammenemes | 16 |
Ammenemes was placed outside the dynasties – and not part of the Twelfth Dynasty, due to errors by the redactor of the Epitome. |
Dynasty 12
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
7 kings of Diospolis, 160 years | 7 kings of Diospolis, 245 years1 | |||||
Senusret I | 1 | Sesonkhosis | 46 | 1 | Sesonkhosis | 46 |
Amenemhat II | 2 | Ammanemes | 38 | 2 | Ammanemes | 38 |
Senusret II + Senusret III | 3 | Sesostris | 48 | 3 | Sesostris | 48 |
Amenemhat III | 4 | Lakhares | 8 | 4 | Lamaris | 8 |
? | 5 | Ammeres | 8 | 5 | – | 42 |
? | 6 | Ammenemes | 8 | 6 | – | |
Neferusobek | 7 | Skemiophris ♀ | 4 | 7 | – | |
1 The correct sum is 182 years. Note: The redactor of the Epitome failed to understand that Manetho’s narrative contained not only four kings named Amenemmes, and three kings named Sestoris, but most of them also had coregencies with their sons. This confusion of the identity of the kings and their reigns resulted in disarray – from Ammenemes to Skemiophris. |
Dynasty 13
Africanus | Eusebius |
---|---|
60 kings of Diospolis, 453 years | |
No names mentioned |
Dynasty 14
Africanus | Eusebius |
---|---|
76 kings of Xois, 184 years | 76 kings of Xois, 184 years1 |
No names mentioned | |
1 Armenian Eusebius: 484 years. Syncellus noted that another copy of Eusebius had 284 years. |
Dynasty 15
Pharaoh | Africanus | Eusebius1 | ||||
---|---|---|---|---|---|---|
6 shepherd kings from Phoenicia, 284 years | Kings of Diospolis, 250 years2 | |||||
Salitis | 1 | Saites | 19 | 1 | Saites* | 19 |
Beon | 2 | Bnon | 44 | 2 | Bnon* | 40 |
Apachnas | 3 | Pakhnan | 61 | |||
Khyan | 4 | Staan | 50 | |||
Khamudy | 5 | Arkhles | 61 | 43 | Archles* | 30 |
Apepi | 6 | Aphobis | 49 | 33 | Aphophis* | 14 |
* Eusebius place these kings in his seventeenth dynasty. Placed here for the sake of comparision with Africanus. 1 Eusebius place these kings in his seventeenth dynasty. The the two dynasties were likely interchanged. 2 from Eusebius’ 17th dynasty: foreign kings from Phoenicia who seized Memphis, 103 years 3 Armenian Eusebius: Aphophis reigned before Arkhles. |
Dynasty 16
Africanus | Eusebius |
---|---|
32 shepherd kings, 518 years | 5 kings of Thebes, 190 years |
No names mentioned |
Dynasty 17
Pharaoh | Africanus | Eusebius1 | ||||
---|---|---|---|---|---|---|
43 shepherd kings and 43 kings of Diospolis (Thebes), 151 years2 | 4 shepherd kings of Memphis, 103 years | |||||
– | – | – | – | 1 | Saites* | 19 |
– | – | – | – | 2 | Bnon* | 40 |
– | – | – | – | 3 | Aphophis* | 14 |
– | – | – | – | 4 | Archles* | 30 |
1 Eusebius’ Dynasty XV has: Kings of Diospolis, 250 years. The two dynasties were likely interchanged. 2 The redactor of the epitome clearly misunderstood a summation by compounding two separate dynasties into one. |
Dynasty 18
The reigns and names of this dynasty is quite confusing. This was likely due to there being four Amenhoteps and four Thutmoses, which were misunderstood by the writer of the Epitome. Add to that the already obscure Amarna Period and then the coregencies between kings. | |||||||||||
Pharaoh | Africanus | Eusebius | Jerome | Josephus 1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16 kings of Diospolis, 263 years | 14 kings of Diospolis,2 348 years | Kings of Diospolis, 348 years | 246 years3 | ||||||||
Ahmose I | 1 | Amos | – | 1 | Amosis | 25 | 1 | Amosis | 25 | Tethmosis | 25/4 |
Thutmose II | 2 | Khebros | 13 | 2 | Khebron | 13 | 2 | Chebron | 13 | Khebron | 13 |
Amenhotep I | 3 | Amenophthis | 244 | 3 | Ammenophis | 21 | 3 | Ammenophis | 21 | Amenophis | 20/7 |
Hatshepsut | 4 | Amensis | 22 | Amesses ♀ | 21/9 | ||||||
Thutmose I | 5 | Misaphris | 13 | 4 | Miphres5 | 12 | 4 | Mephres | 12 | Mephres | 12/9 |
Thutmose III | 6 | Misphragmouthosis | 26 | 5 | Misphragmouthosis | 26 | 5 | Mispharmuthosis | 26 | Mephramuthosis | 25/10 |
Thutmose IV | 7 | Touthmosis | 9 | 6 | Touthmosis | 9 | 6 | Thmosis | 9 | Thmosis | 9/8 |
Amenhotep II | 8 | Amenophis | 31 | 7 | Amenophis | 31 | 7 | Ammenophis | 31 | Amenophis | 30/10 |
Amenhotep III | 9 | Oros | 37 | 8 | Oros | 366 | 8 | Orus | 38 | Oros | 36/5 |
Neferneferuaten7 | 10 | Akherres | 32 | 9 | Akhenkherses | 128 | 9 | Achencheres | 12 | Akenkheres ♀ | 12/1 |
Tutankhamun? | 11 | Rhathos | 6 | 10 | Athoris9 | 39 | 10 | Achoris | 9 | Rhathotis | 9 |
? | 12 | Khebres | 12 | 11 | Khenkheres9 | 16 | 11 | Chenchres | 16 | Akenkheres | 12/5 |
? | 13 | Akherres | 12 | 12 | Akherres | 8 | 12 | Acherres | 8 | Akenkheres | 12/3 |
? | 13 | Kherres | 15 | 13 | Cherres | 15 | |||||
Horemheb | 14 | Armesis | 5 | 14 | Armais | 5 | 14 | Armais | 5 | Armais | 4/1 |
15 | Rhamesses10 | 1 | 15 | Rhamesses11 | 68 | 15 | Remesses | 68 | |||
16 | Amenophath | 19 | 16 | Amenophis | 40 | 16 | Menophis | 40 | |||
1 Josephus did not indicate any kind of dynastic numbering, and thus no dynastic breaks. 2 The list contain 16 kings, not 14. 3 Added together for comparision (240 years plus 72 months.) 4 Goar emended this to 21 to fit with the summation: ‘Total 69 years from Amos to the rule of Misphragmouthosis’. 5 Armenian Eusebius: Misphres 6 Armenian Eusebius: 38 years 7 Josephus write that this ruler was female, which then can only mean Neferneferuaten. 8 Armenian Eusebius: 16 years 9 Armenian Eusebius: Athoris and Khenkheres names of Eusebius absent, Akherres follow directly after Akhenkherses 10 Probably Ramesses I of the 19th dynasty, based on the length of his known reign. 11 Probably Ramesses II of the 19th dynasty, based on the length of his known reign. |
Dynasty 19
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
6 kings of Diospolis, 209 years1 | 5 kings of Diospolis, 194 years | |||||
Seti I | 1 | Sethos | 51 | 1 | Sethos | 55 |
Ramesses II | 2 | Rhapsakes | 61 | 2 | Rhampses | 66 |
Merenptah | 3 | Amenephthes | 20 | 3 | Ammenephthis | 402 |
? | 4 | Rhamesses | 60 | |||
Amenmesse | 5 | Ammenemnes | 5 | 4 | Ammenemes | 26 |
Tausret | 6 | Thouoris | 7 | 5 | Thouoris | 7 |
1 The sum of the items given is 204 years 2 Armenian Eusebius has 8 years |
Dynasty 20
Africanus | Eusebius |
---|---|
12 kings of Thebes, 135 years | 12 kings of Thebes, 178 years |
No names mentioned |
Dynasty 21
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
7 kings of Tanis, 130 years1 | 7 kings of Tanis, 130 years | |||||
Smendes I | 1 | Smendes | 26 | 1 | Smendis | 26 |
Psusennes I | 2 | Psousennes | 46 | 2 | Psousennes | 41 |
Amenemnesut | 3 | Nephelkheres | 4 | 3 | Nepherkheres | 4 |
Amenemope | 4 | Amenophthis | 9 | 4 | Ammenophthis | 9 |
Osochor | 5 | Osokhor | 6 | 5 | Osokhor | 6 |
Siamun | 6 | Psinakhes | 9 | 6 | Psinakhes | 9 |
Psusennes II | 7 | Psousennes | 14 | 7 | Psousennes | 35 |
1 The sum of the items given is 114 years |
Dynasty 22
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
9 kings of Bubastis, 120 years1 | 3 kings of Bubastis, 49 years | |||||
Shoshenq I | 1 | Sesonkhosis | 21 | 1 | Sesonkhosis | 21 |
Osorkon I | 2 | Osorthon | 15 | 2 | Osorthon | 15 |
– | 3-5 | – | 25 | |||
Takelot I | 6 | Takelothis | 13 | 3 | Takelothis | 13 |
– | 7-9 | – | 42 | |||
1 The sum of the items given is 116 years |
Dynasty 23
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
4 kings of Tanis, 89 years | 3 kings of Tanis, 44 years | |||||
Pedubast I | 1 | Petubates | 40 | 1 | Petubastis | 25 |
Osorkon III | 2 | Osorkho | 8 | 2 | Osorthon | 9 |
? | 3 | Psammus | 10 | 3 | Psammus | 10 |
4 | Zet1 | 31 | ||||
1 The name Zet might be a contraction of Ζητειται (“there is a question”), with the implication that the name is uncertain/unknown. |
Dynasty 24
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
Bakenrenef | 1 | Bokhkhoris | 6 | 1 | Bokhkhoris | 44 |
Dynasty 25
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
3 Ethiopian kings, 40 years | 3 Ethiopian kings, 44 years | |||||
Shabaka | 1 | Sabakon | 8 | 1 | Sabakon | 12 |
Shebitko | 2 | Sebikhos | 14 | 2 | Sebikhos | 12 |
Taharqa | 3 | Tarkos | 18 | 3 | Tarakos | 20 |
Dynasty 26
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
9 kings of Sais, 150 years, 6 months | 9 kings of Sais, 167 years | |||||
1 | Ammeris the Ethiopian | 121 | ||||
? | 1 | Stephinates | 7 | 2 | Stephinathis | 7 |
? | 2 | Nekhepsos | 6 | 3 | Nekhepsos | 6 |
? | 3 | Nekhao | 8 | 4 | Nekhao | 8 |
Psamtik I | 4 | Psammetikhos | 54 | 5 | Psammetikhos | 452 |
Necho II | 5 | Nekhao II | 6 | 6 | Nekhao II | 33 |
Psamtik II | 6 | Psammouthis | 6 | 7 | Psammouthis | 17 |
Apries | 7 | Ouaphris | 19 | 8 | Ouaphris | 25 |
Amasis | 8 | Amosis | 44 | 9 | Amosis | 42 |
Psamtik III | 9 | Psammekherites | 6m | |||
1 Armenian Eusebius has 18 years. 2 Armenian Eusebius has 44 years. 3 Armenian Eusebius has 6 years. |
Dynasty 27
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
8 Persian kings, 124 years, 4 months | 8 Persian kings, 120 years, 4 months | |||||
Cambyses II | 1 | Kambyses | 6 | 1 | Kambyses | 3 |
2 | Magoi | 7m | ||||
Darius I | 2 | Dareios | 36 | 3 | Dareios | 36 |
Xerxes I | 3 | Xerxes the Great | 21 | 4 | Xerxes | 21 |
Artabanos | 4 | Artabanos | 7m | – | – | – |
Artaxerxes I | 5 | Artaxerxes | 41 | 5 | Artaxerxes | 40 |
Xerxes II | 6 | Xerxes | 2m | 6 | Xerxes II | 2m |
Sogdianos | 7 | Sogdianos | 7m | 7 | Sogdianos | 7m |
Darius II | 8 | Dareios | 19 | 8 | Dareios | 191 |
1 Armenian Eusebius has 19 months instead of years. |
Dynasty 28
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
Amyrtaeus | 1 | Amyrteos | 6 | 1 | Amurtaios | 6 |
Dynasty 29
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
4 kings of Mendes, 20 years, 4 months | 4 kings of Mendes, 21 years, 4 months1 | |||||
Nepherites I | 1 | Nepherites | 6 | 1 | Nepherites | 6 |
Achoris | 2 | Akhoris | 13 | 2 | Akhoris | 13 |
Psammuthis | 3 | Psammouthis | 1 | 3 | Psammouthis | 1 |
Nepherites II | 4 | Nepherites | 4m | 4 | Nepherites | 4m |
5 | Mouthis 2 | 1 | ||||
1 Reigns equal the sum of the five listed kings, despite summary mentioning only four, suggesting one was an usurper. 2 Armenian Eusebius place Mouthis directly after Psammouthis. |
Dynasty 30
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
3 kings of Sebennytos, 38 years | 3 kings of Sebennytos, 20 years | |||||
Nectanebo I | 1 | Nektanebes | 18 | 1 | Nektanebes | 10 |
Djedhor Teos I | 2 | Teos | 2 | 2 | Teos | 2 |
Nectanebo II | 3 | Nektanebus | 18 | 3 | Nektanebos | 8 |
Dynasty 31
Pharaoh | Africanus | Eusebius | ||||
---|---|---|---|---|---|---|
3 Persian kings, 9 years | 3 Persian kings, 16 years | |||||
Artaxerxes III | 1 | Okhos | 2 | 1 | Okhos | 6 |
Arses | 2 | Arses | 3 | 2 | Arses | 4 |
Darius III | 3 | Dareios | 4 | 3 | Dareios | 6 |
The lists of Africanus and Eusebius both end with the conquest of Egypt by Alexander the Great.
Copied & adapted from Lundström, Peter. (2011). PHARAOH.SE Available at: https://pharaoh.se [Accessed July. 2023]. The man, the lagend, may his name be immortalized and forever blessed.
Bibliography
- Karst, J.: Eusebius Werke 5: Die Chronik aus dem Armenischen übersetzt mit textkritischem Kommentar, GCS 20. (Leipzig: 1911)
- Adler, W. and Tuffin, P.: The Chronography of George Synkellos, (Oxford: 2002)
- Waddell, W. G.: Manetho, (Cambridge, Mass; London: 1940, Ed. 1964)
- Mosshammer, Alden. A. (ed.): Georgii Syncelli Ecloga chronographica, (Berlin, Boston: 1984)